Routing
home
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | admin_managers_index | /admin/manager/ | Path does not match |
16 | admin_managers_create | /admin/manager/create | Path does not match |
17 | admin_managers_edit | /admin/manager/{id}/edit | Path does not match |
18 | admin_managers_delete | /admin/manager/delete | Path does not match |
19 | admin_calendar_index | /admin/calendario/ | Path does not match |
20 | admin_calendar_get_events | /admin/calendario/ajax/get_events | Path does not match |
21 | admin_calendar_get_clienti | /admin/calendario/ajax/get_clienti | Path does not match |
22 | admin_calendar_update_evento | /admin/calendario/ajax/update_evento | Path does not match |
23 | admin_index | /admin | Path does not match |
24 | admin_sito_index | /admin/sito/ | Path does not match |
25 | admin_sito_create | /admin/sito/create | Path does not match |
26 | admin_sito_edit | /admin/sito/{id}/edit | Path does not match |
27 | admin_sito_delete | /admin/sito/delete | Path does not match |
28 | admin_users_index | /admin/users/ | Path does not match |
29 | admin_users_create | /admin/users/create | Path does not match |
30 | admin_users_edit | /admin/users/{id}/edit | Path does not match |
31 | admin_users_delete | /admin/users/delete | Path does not match |
32 | api_site_available_time | /api/site/calendar/available_time | Path does not match |
33 | api_site_save_event | /api/site/calendar/save_event | Path does not match |
34 | api_site_service_get | /api/site/service/get | Path does not match |
35 | api_users_create | /api/users/create | Path does not match |
36 | home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.